<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Texas Home Builders Association</title>
	<atom:link href="http://www.nthba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nthba.com</link>
	<description>Welcome to North Texas Home Builders Association</description>
	<lastBuildDate>Mon, 07 May 2012 21:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April 4, 2012 General Membership Meeting</title>
		<link>http://www.nthba.com/2012/05/april-4-2012-general-membership-meeting/</link>
		<comments>http://www.nthba.com/2012/05/april-4-2012-general-membership-meeting/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:15:44 +0000</pubDate>
		<dc:creator>NHTBA Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.nthba.com/?p=1530</guid>
		<description><![CDATA[Marketing expert addresses membership at April home builder’s luncheon Mike Blake of Canton, Texas, discussed marketing new homes...]]></description>
			<content:encoded><![CDATA[<p align="center"><em><strong>Marketing expert addresses membership at April home builder’s luncheon</strong></em></p>
<div id="attachment_1531" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.nthba.com/wp-content/uploads/2012/05/NTHBA-April-Speaker.jpg"><img class="size-medium wp-image-1531 " title="NTHBA April Speaker" src="http://www.nthba.com/wp-content/uploads/2012/05/NTHBA-April-Speaker-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">North Texas Home Builders Association President Stan Mountain is shown with Mike Blake and his wife, Kim, following Blake’s presentation at the April Membership Luncheon held Thursday, April 5, at the Kemp Center for the Arts.</p></div>
<p>Mike Blake of Canton, Texas, discussed marketing new homes at the April Membership Luncheon of the North Texas Home Builders Association held Thursday, April 5, at the Kemp Center for the Arts.</p>
<p>Blake, who grew up in a home-building family and earned a master’s degree in marketing and communication, is a marketing consultant. He compared the changes facing home builders today versus five years ago.</p>
<p>He noted the key market conditions prior to 2007 for sellers included uncomplicated selling, high buyer urgency, declining information control, identifiable decision makers, feature/benefit selling, increasing code requirements, relocation buyers, and investor purchasing.</p>
<p>For buyers prior to 2007, key market conditions included easy qualifying, investors, increasing information control, face-to-face selling, high buyer demand, high buyer confidence, and low-risk aversion.</p>
<p>Blake then explained that today’s market conditions are entirely different. For sellers, there is a more complicated sales and marketing environment, low buyer urgency, low information control, more decision makers, features/benefit selling is less effective, there is less spec building, and there is no investor purchasing.</p>
<p>For buyers, the market conditions include difficult qualifying, decreased demand, fewer relocations, high risk aversion, control of the information, less personal contact, longer sales cycles, and more control over the sales process.</p>
<p>As for the new selling priorities, sellers are still focusing exclusively on the sales process and refusing to recognize the rise in significance of the &#8220;buying cycle.&#8221; According to Blake, in a low demand market, the &#8220;buying process&#8221; always trumps the &#8220;selling process.&#8221;</p>
<p>He also noted that features/benefits selling are becoming less effective. Buyers believe your competitors are equally good.</p>
<p>&#8220;It is not enough to know what they want, you must understand the ‘dissatisfaction’ associated with what they are trying to accomplish, fix or avoid.&#8221;</p>
<p>He added, &#8220;You must help them understand the cost of their problem. Also, focus more on the solution that the product. It is truly becoming a game of how you sell and the insight delivered in that sales experience.&#8221;</p>
<p>He added that the home buying process has lengthened. Prior to 2007, 35 percent of buyers made their decision within the first 30 days, while today 32 percent make a decision within the first 60 days.</p>
<p>As for the situation for the new marketing priorities, Blake noted that decision making is becoming more social in nature. &#8220;Today 92 percent of prospects rely upon the internet to do their research before making contact with a builder representative. Best-in-class organizations will attribute more than 20 percent of sales to leads that were engaged, captured and interacted with prior to making personal contact.&#8221;</p>
<p>The solution for this situation is that marketing efforts need to be focused on reaching prospective buyers earlier in the &#8220;research&#8221; phase of the buying process. &#8220;Marketing must be relevant, timely and not easily found elsewhere. Sellers will need to be as ‘prospect focused’ as they are ‘customer focused.’ Leads are only as good as the process developed to capture, manage and market to them.&#8221; He added, &#8220;Opportunity management systems will become a critical activity for sales and marketing.&#8221;</p>
<p>He added, &#8220;Buyers today think they know more than you. You have to be an expert in all phases of building to narrow the credibility gap and to become a trusted advisor.&#8221;</p>
<p>While January home building numbers showed an 18 percent increase in sales and a 10 percent increase in housing starts across the south, Blake stressed that we need one million housing starts each year to maintain housing needs. &#8220;Today we are only getting about 500,000 housing starts per year.&#8221;</p>
<p>He closed by saying responding quickly to your customers and how you communicate and market to your leads will be the key to successfully selling your homes in the future.</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nthba.com/2012/05/april-4-2012-general-membership-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Newsletter</title>
		<link>http://www.nthba.com/2012/05/may-newsletter/</link>
		<comments>http://www.nthba.com/2012/05/may-newsletter/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:54:05 +0000</pubDate>
		<dc:creator>NHTBA Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.nthba.com/?p=1516</guid>
		<description><![CDATA[Open publication &#8211; Free publishing &#8211; More articles]]></description>
			<content:encoded><![CDATA[<div><object style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120501204348-305d350b80ea49059f6598fe90739a95" /><embed style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120501204348-305d350b80ea49059f6598fe90739a95" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/nthba/docs/may_reporter?mode=window&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=articles" target="_blank">More articles</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nthba.com/2012/05/may-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Newsletter</title>
		<link>http://www.nthba.com/2012/03/april-newsletter/</link>
		<comments>http://www.nthba.com/2012/03/april-newsletter/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:57:12 +0000</pubDate>
		<dc:creator>NHTBA Admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.nthba.com/?p=1505</guid>
		<description><![CDATA[Open publication &#8211; Free publishing &#8211; More booklet]]></description>
			<content:encoded><![CDATA[<div><object id="63589537-668c-d45c-459c-1093382328c1" style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120330195135-60b3754d70b74099a91ec7dd905961a8" /><embed id="63589537-668c-d45c-459c-1093382328c1" style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120330195135-60b3754d70b74099a91ec7dd905961a8" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/nthba/docs/april_reporter?mode=window&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=booklet" target="_blank">More booklet</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nthba.com/2012/03/april-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTHBA 2012 Parade of Homes Scheduled for June 2-10th</title>
		<link>http://www.nthba.com/2012/03/2012-annual-parade-of-homes-scheduled-for-june-2-10th/</link>
		<comments>http://www.nthba.com/2012/03/2012-annual-parade-of-homes-scheduled-for-june-2-10th/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:41:55 +0000</pubDate>
		<dc:creator>NHTBA Admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[parade]]></category>

		<guid isPermaLink="false">http://www.nthba.com/?p=1486</guid>
		<description><![CDATA[&#160; &#160; This year marks the 60th Annual Parade of Homes for the North Texas Home Builders Association.  The...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.nthba.com/wp-content/uploads/2012/03/AnnouncementsClipArt.gif"><img class="aligncenter size-full wp-image-1487" title="AnnouncementsClipArt" src="http://www.nthba.com/wp-content/uploads/2012/03/AnnouncementsClipArt.gif" alt="" width="258" height="216" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">This year marks the <strong>60th Annual Parade of Homes</strong> for the North Texas Home Builders Association.  The Parade is scheduled to begin <strong>June 2, 2012 and run through June 10, 2012</strong>.  We are excited to say there will be 16  homes in this years Parade.  </span></p>
<p>2643 Highway 79 South, David Bedingfield Homes</p>
<p><span style="color: #000000;">2017 Windmill Lake Avenue &#8211; Dennis Company</span></p>
<p><span style="color: #000000;">4220 Shady Grove &#8211; Douglas Custom Homes</span></p>
<p><span style="color: #000000;">154 Prairie Way &#8211; Harmon &amp; Holcomb Homes</span></p>
<p><span style="color: #000000;">6018 Oakmont &#8211; Harmon &amp; Holcomb Homes</span></p>
<p><span style="color: #000000;">5780 Quail Ridge &#8211; Joe Wood Construction</span></p>
<p><span style="color: #000000;">#5 Summertree Court &#8211; Klasse Homes</span></p>
<p><span style="color: #000000;">4920 Olivia Lane &#8211; Lance Friday Homes</span></p>
<p><span style="color: #000000;">3403 Stirling &#8211; R.J. Wachsman Homes</span></p>
<p><span style="color: #000000;">5409 Tanner &#8211; R. J. Wachsman Homes</span></p>
<p><span style="color: #000000;">5018 Cypress &#8211; R. J Wachsman Homes</span></p>
<p><span style="color: #000000;">6027 Laci Lane &#8211; Rowland &amp; Donnell Homes</span></p>
<p><span style="color: #000000;">#8 Avery Row &#8211; Skyline Developers</span></p>
<p><span style="color: #000000;">1706 Eagle Ridge &#8211; Stan Mountain Construction</span></p>
<p><span style="color: #000000;">#3 Harley Court &#8211; Thompson Brothers Construction</span></p>
<p><span style="color: #000000;">#20 Grant Gill &#8211; Habitat For Humanity</span></p>
<p><span style="color: #000000;">The homes will be open <strong>weekends from 2-6 PM and weekdays from 6-8 PM</strong>.  Ticket sales from this event  <strong>benefit Habitat for Humanity.</strong></span></p>
<p><span style="color: #000000;">More information on ticket sales and a downloadable map will be posted soon!</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nthba.com/2012/03/2012-annual-parade-of-homes-scheduled-for-june-2-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Newsletter</title>
		<link>http://www.nthba.com/2012/02/march-2012-newsletter/</link>
		<comments>http://www.nthba.com/2012/02/march-2012-newsletter/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:24:44 +0000</pubDate>
		<dc:creator>NHTBA Admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.nthba.com/?p=1440</guid>
		<description><![CDATA[Open publication &#8211; Free publishing &#8211; More letter]]></description>
			<content:encoded><![CDATA[<div><object id="e0aebd35-1711-d30f-446f-b815f082f023" style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120224171629-1a250c678efa44ce92236aeffe8a47f9" /><embed id="e0aebd35-1711-d30f-446f-b815f082f023" style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120224171629-1a250c678efa44ce92236aeffe8a47f9" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/nthba/docs/nthba_march_reporter_email?mode=window&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=letter" target="_blank">More letter</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nthba.com/2012/02/march-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Newsletter</title>
		<link>http://www.nthba.com/2012/01/february-2012-newsletter/</link>
		<comments>http://www.nthba.com/2012/01/february-2012-newsletter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:14:52 +0000</pubDate>
		<dc:creator>NHTBA Admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.nthba.com/?p=1414</guid>
		<description><![CDATA[Open publication &#8211; Free publishing &#8211; More articles]]></description>
			<content:encoded><![CDATA[<div><object id="ed8f2c4f-9bf5-e4bf-5e6a-55d06d8c1078" style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120124190533-7fc166185bd64904b45416dcd8e8516a" /><embed id="ed8f2c4f-9bf5-e4bf-5e6a-55d06d8c1078" style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120124190533-7fc166185bd64904b45416dcd8e8516a" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/nthba/docs/february_2012_reporter?mode=window&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=articles" target="_blank">More articles</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nthba.com/2012/01/february-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Newsletter</title>
		<link>http://www.nthba.com/2012/01/january-2012-newsletter/</link>
		<comments>http://www.nthba.com/2012/01/january-2012-newsletter/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:02:17 +0000</pubDate>
		<dc:creator>NHTBA Admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.nthba.com/?p=1401</guid>
		<description><![CDATA[Open publication &#8211; Free publishing &#8211; More article]]></description>
			<content:encoded><![CDATA[<div><object id="3eb41091-7d95-53dc-0cc8-910632ae68d6" style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120104164657-72dd32fdd33243599fd10937ae501f6d" /><embed id="3eb41091-7d95-53dc-0cc8-910632ae68d6" style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120104164657-72dd32fdd33243599fd10937ae501f6d" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/nthba/docs/january_reporter_2012?mode=window&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=article" target="_blank">More article</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nthba.com/2012/01/january-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB Members Advantage</title>
		<link>http://www.nthba.com/2011/12/nahb-members-advantage/</link>
		<comments>http://www.nthba.com/2011/12/nahb-members-advantage/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:00:23 +0000</pubDate>
		<dc:creator>NHTBA Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.nthba.com/?p=1005</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Member Advantage" href="http://www.nahb.org/ma" target="_blank"><img class="alignleft size-full wp-image-1006" title="Ad.QuarterPg.HorzV2.InD.indd" src="http://www.nthba.com/wp-content/uploads/2011/03/Members-Advantage-Banner-Ad.jpg" alt="" width="154" height="105" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nthba.com/2011/12/nahb-members-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Newsletter</title>
		<link>http://www.nthba.com/2011/11/december-2011-newsletter/</link>
		<comments>http://www.nthba.com/2011/11/december-2011-newsletter/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:57:44 +0000</pubDate>
		<dc:creator>NHTBA Admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.nthba.com/?p=1382</guid>
		<description><![CDATA[Open publication &#8211; Free publishing &#8211; More articles]]></description>
			<content:encoded><![CDATA[<div><object id="0c94d1cd-0e6e-a56d-ccbb-f5ff322bec84" style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=111130165107-b821c9d283bd403d8b15d9d172b99071" /><embed id="0c94d1cd-0e6e-a56d-ccbb-f5ff322bec84" style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=111130165107-b821c9d283bd403d8b15d9d172b99071" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/nthba/docs/december_newsletter?mode=window&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=articles" target="_blank">More articles</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nthba.com/2011/11/december-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome New Members</title>
		<link>http://www.nthba.com/2011/11/welcome-new-members/</link>
		<comments>http://www.nthba.com/2011/11/welcome-new-members/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:16:10 +0000</pubDate>
		<dc:creator>NHTBA Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[member]]></category>

		<guid isPermaLink="false">http://www.nthba.com/?p=1360</guid>
		<description><![CDATA[We would like to take this time and welcome Dona Wade, affiliate with Stone Lake Development as our...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nthba.com/wp-content/uploads/2011/11/welcome.jpg"><img class="alignnone size-thumbnail wp-image-1465" title="welcome" src="http://www.nthba.com/wp-content/uploads/2011/11/welcome-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: left;">We would like to take this time and welcome Dona Wade, affiliate with Stone Lake Development as our newest member.  Welcome Aboard Dona!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nthba.com/2011/11/welcome-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

